you are here
CONCEPT AQUA DELLA TOEBEHOREN LARGEConcept aqua della toebehoren large
In stock
3530
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Concept visual may differ from actual concept contents. POS-material not included, unless otherwise indicated.
427 Articles included in this concept
Product | Dimensions | Amount | Art. nr. | |
---|---|---|---|---|
Gravelcleany dirtcleaner | S - 22,5cm/140cm - 9/12mm | 3 | 211/102114 | |
Gravelcleany dirtcleaner | M - 36,5cm/200cm 9/12mm | 3 | 211/102121 | |
Gravel cleaner | set - S | 3 | 211/468166 | |
Multi-Cleany (4In1) Aquariumscraper | 50cm | 3 | 212/102169 | |
Algae Scraper Blade Black/blue | 40x9x1CM | 3 | 212/466537 | |
Algae Scraper Sponge Black/blue | 40x9x1CM | 3 | 212/466544 | |
Algae Magnet Black/blue | M - 5,2x7,5x8,5CM | 3 | 213/464496 | |
Algae Magnet Black/blue | S - 4,5x7,2x6,5CM | 3 | 213/464502 | |
Flexy brush | 155cm | 6 | 214/469910 | |
Fishnet V-shaped Black | 8CM | 12 | 215/102398 | |
Fishnet V-shaped Black | 10CM | 12 | 215/102404 | |
Fishnet V-shaped Black | 12CM | 12 | 215/102411 | |
Fishnet V-shaped Black | 15CM | 12 | 215/102428 | |
Fishnet V-shaped Black | 20CM | 12 | 215/102435 | |
Fishnet V-shaped Black | 25CM | 12 | 215/102459 | |
Fishnet U-shaped White | 8CM | 12 | 215/102565 | |
Fishnet U-shaped White | 10CM | 12 | 215/102572 | |
Fishnet U-shaped White | 12CM | 12 | 215/102589 | |
Fishnet U-shaped White | 15CM | 12 | 215/102596 | |
Fishnet U-shaped White | 20CM | 12 | 215/102602 | |
Fishnet U-shaped White | 25CM | 12 | 215/102626 | |
Algae Scraper spare sponges Black | 9,1x16x1CM | 3 | 218/466551 | |
Algae Scraper spare blades | 5,95x2,27x0,02CM | 3 | 218/466568 | |
Snail Trap | 6,1x5x3cm | 5 | 219/472613 | |
Air Tube/ Flex. Clear | 4/6mm - 3m | 6 | 221/102879 | |
Aquarium Tube/ Flex. | 9/12MM - 3m | 6 | 221/102909 | |
Aquarium Tube/ Flex. | 12/16MM - 3m | 6 | 221/102923 | |
Aquarium Tube/ Flex. | 16/22MM - 3m | 6 | 221/102947 | |
Star Sucker | 4st - 4/6mm | 6 | 222/102961 | |
Star Sucker | 2st - 9/12mm | 6 | 222/102978 | |
Sucker With Clip | 3st - 9/12mm | 6 | 222/103012 | |
Sucker With Clip | 3ST - 4/6MM | 6 | 222/103197 | |
Double sided sucker | 2st - 30mm | 12 | 222/472828 | |
Sucker with clip Black | 3st - 12/16mm | 12 | 222/472835 | |
Sucker with clip Black | 3st - 16/22mm | 12 | 222/472842 | |
Worm Feeder Round With Sucker | 12 | 223/102954 | ||
T-Joint For Airtube | 2st - 4/6mm | 6 | 223/103135 | |
2Way Plastic Gang Valve For Air Tube | 2st - 4/6mm | 6 | 223/103159 | |
Safety Valve For Air & Co2Tube | 1st - 4/6mm | 6 | 223/103319 | |
2Wayvalve, Metal For Air Tube | 2st - 4/6mm | 3 | 224/103364 | |
3Wayvalve, Metal For Air Tube | 1ST - 4/6MM | 3 | 224/103371 | |
Guppytank (3 In 1) Breeder | 16x8x8CM | 3 | 225/103531 | |
Breeder 2 In 1 2210.510.5Cm | 22x10x10CM | 3 | 225/103555 | |
Net breeder | 13x8x15cm | 3 | 225/449608 | |
Oxygenius Airstone | S - 13cm | 3 | 226/103654 | |
Oxygenius Airstone | L - 26cm | 3 | 226/103661 | |
Air Stone White | 2ST - 30x15x15MM | 10 | 226/103739 | |
Air Stone White | 25x25x25mm | 10 | 226/103746 | |
Air Stone White | 50x25x25mm | 10 | 226/103753 | |
Air Stone | 2st - 15mm/25mm | 10 | 226/103760 | |
Ball Airstone Blue | S - 22mm | 16 | 226/103821 | |
Ball Airstone Blue | M - 30mm | 18 | 226/103838 | |
Glass Thermometer With Sucker Slim | 0 - 42 °C | 12 | 227/103852 | |
Glass Thermometer With Sucker Slim | 0 - 50 °C | 12 | 227/103869 | |
Digital Thermometer Incl.Batter | 0 tot 50 °C | 3 | 227/416792 | |
Plant tongs Black | 50cm | 6 | 291/236819 |

Aqua Della
Your tool in the world of aquaristics
Questions
Contact us